| Frame Material | TORAYCA T1100, T800 & M40 |
| Frame Sizes | XS, S, M, ML, L, XL |
| Frame Weight | 650g (M-sized; unpainted) |
| Fork | Offset 44.0mm (XS \ S \ M); Offset 40.2mm (ML \ L \ XL) |
| Fork Weight | 355g (unpainted) |
| Headset | CeramicSpeed SLT Bearing |
| Headset Bearing Size | 40.5 mm ID x 49.5 mm OD x 6.5 mm |
| Head Tube Diameter | 49.5mm |
| Seatpost | kreuza Seatpost |
| Seatpost Weight | 140g(Parts included) |
| Saddle Rail Clamps | 7×7, 7×9, 7×10 |
| Bottom Bracket | BSA Threaded Bottom Bracket,68mm Width |
| Cable Routing | Internal |
| Rear Derailleur Hanger | Sram UDH M12x1mm |
| Brake Type | Flat Mount Disc Only |
| Max Rotor Size | 160mm F&R |
| Max Chainring | 58-tooth |
| Front Axle | 12 x 100mm |
| Rear Axle | 12 x 142mm |
| Wheel Size | 700C |
| Tire Clearance | 24C-32C |
| Manufacturer Warranty | Limited Lifetime Warranty |
| Certification | UCI Approved; CE Certified |
| Limited Rider Weight | 109kg |
| Compatible Groupsets | All Shimano electronic shifting systems, all SRAM electronic shifting systems, and Campagnolo WRL systems. (Note: EPS systems are not compatible, as the battery diameter is too large to fit inside the frame.) |
